Saturday January 04, 2020 | 1 Run Singles Event
Head Judge: SEARCH,Charles
Chief of Comp: CAYOLLE,Sebastien
Technical Delegate: PANELLI,Erick
Judge 1 (Turns): CALUB,Angelo
Judge 2 (Turns): JENSEN,Beck
Judge 3 (Turns): SEARCH,Charles
Judge 4 (Air): FAT,Michael
Judge 5 (Air): Ambrosi, Dino
Course: Shirley | Length: 190 m
Pace Times: Male: 19.58 | Female: 23.17
Winfree 2020.02, A Rules, Rand=555 @12:52a(20-1-3), M, Not Elim
male
PLACE | BIB | NAME | AGE | TEAM | TURNS (60%) | AIRS (20%) | TOT JS | TIME (20%) | TOTAL | EVENT SCORE | ||||||||||
RUN 1 | J1 | J2 | J3 | TOT | J4 | J5 | CODE | DOD | TOT | TIME | TIME PTS | |||||||||
1 | 16 | CESPON,Owen | M17 | Oly | RUN 1 | 15.1 | 15.2 | 14.6 | 44.9 | AIR 1 | 6.4 | 7.0 | bT | 0.700 | 8.84 | 53.74 | 23.84 | 9.03 | 62.77 | 62.77 |
AIR 2 | 5.5 | 5.9 | bp | 0.730 | ||||||||||||||||
2 | 99 | CAYOLLE,Julian | M17 | Oly | RUN 1 | 15.6 | 15.5 | 14.0 | 45.1 | AIR 1 | 6.1 | 5.6 | bp | 0.730 | 8.53 | 53.63 | 24.20 | 8.44 | 62.07 | 62.07 |
AIR 2 | 5.7 | 4.6 | lg | 0.830 | ||||||||||||||||
3 | 18 | NICKEL,Benjamin | M19 | Oly | RUN 1 | 13.2 | 13.2 | 12.9 | 39.3 | AIR 1 | 6.3 | 7.0 | bT | 0.700 | 9.25 | 48.55 | 22.35 | 11.47 | 60.02 | 60.02 |
AIR 2 | 5.7 | 5.0 | 7op | 0.860 | ||||||||||||||||
4 | 90 | GENDRON,Nate | M15 | Was | RUN 1 | 15.1 | 14.7 | 15.0 | 44.8 | AIR 1 | 6.9 | 6.9 | 3 | 0.650 | 8.93 | 53.73 | 28.48 | 1.45 | 55.18 | 55.18 |
AIR 2 | 6.0 | 6.2 | bp | 0.730 | ||||||||||||||||
5 | 70 | MULLIGAN,Nikhilas | M17 | Oly | RUN 1 | 15.5 | 15.5 | 15.3 | 46.3 | AIR 1 | 6.1 | 6.2 | TS | 0.500 | 5.90 | 52.20 | 29.33 | 0.06 | 52.26 | 52.26 |
AIR 2 | 5.5 | 5.8 | TT | 0.500 | ||||||||||||||||
6 | 13 | RUSSELL,Jonah | M15 | Oly | RUN 1 | 15.0 | 14.7 | 15.4 | 45.1 | AIR 1 | 5.0 | 5.6 | TS | 0.500 | 5.57 | 50.67 | 29.67 | 0 | 50.67 | 50.67 |
AIR 2 | 4.0 | 5.6 | TTS | 0.610 | ||||||||||||||||
7 | 9 | EWINS,Gabe | M17 | Squ | RUN 1 | 14.8 | 15.5 | 15.1 | 45.4 | AIR 1 | 3.0 | 3.7 | TT | 0.500 | 3.55 | 48.95 | 29.15 | 0.35 | 49.30 | 49.30 |
AIR 2 | 3.7 | 3.8 | TS | 0.500 | ||||||||||||||||
8 | 97 | GELLERMAN,Henry | M13 | Oly | RUN 1 | 14.0 | 14.4 | 13.1 | 41.5 | AIR 1 | 5.1 | 5.6 | TS | 0.500 | 6.64 | 48.14 | 33.28 | 0 | 48.14 | 48.14 |
AIR 2 | 6.0 | 6.2 | 3 | 0.650 | ||||||||||||||||
9 | 42 | NEAVE,Hunter | M13 | Oly | RUN 1 | 14.8 | 15.1 | 14.6 | 44.5 | AIR 1 | 3.7 | 3.7 | TS | 0.500 | 3.62 | 48.12 | 31.27 | 0 | 48.12 | 48.12 |
AIR 2 | 3.5 | 3.6 | TT | 0.500 | ||||||||||||||||
10 | 78 | FULLER,T.J. | M13 | Oly | RUN 1 | 14.0 | 13.9 | 12.7 | 40.6 | AIR 1 | 4.2 | 3.4 | T | 0.380 | 4.24 | 44.84 | 30.17 | 0 | 44.84 | 44.84 |
AIR 2 | 5.0 | 6.2 | TS | 0.500 | ||||||||||||||||
11 | 83 | YOUNGQUIST,Owen | M15 | Oly | RUN 1 | 13.7 | 13.8 | 12.6 | 40.1 | AIR 1 | 4.0 | 4.4 | S | 0.380 | 3.49 | 43.59 | 32.24 | 0 | 43.59 | 43.59 |
AIR 2 | 3.5 | 4.1 | ST | 0.500 | ||||||||||||||||
12 | 26 | CALUB,Victor | M17 | Squ | RUN 1 | 12.7 | 13.6 | 13.4 | 39.7 | AIR 1 | 3.2 | 3.7 | TT | 0.500 | 3.47 | 43.17 | 32.13 | 0 | 43.17 | 43.17 |
AIR 2 | 3.0 | 4.0 | TS | 0.500 | ||||||||||||||||
13 | 48 | GUPTA,Aditya | M13 | Oly | RUN 1 | 13.6 | 12.7 | 12.4 | 38.7 | AIR 1 | 5.4 | 5.6 | S | 0.380 | 4.31 | 43.01 | 36.10 | 0 | 43.01 | 43.01 |
AIR 2 | 3.9 | 5.0 | TT | 0.500 | ||||||||||||||||
14 | 25 | CHEN,Casey | M15 | Oly | RUN 1 | 12.3 | 12.2 | 12.3 | 36.8 | AIR 1 | 4.1 | 4.4 | TS | 0.500 | 5.50 | 42.30 | 34.39 | 0 | 42.30 | 42.30 |
AIR 2 | 4.9 | 5.5 | 3 | 0.650 | ||||||||||||||||
15 | 121 | YATKEMAN,Max | M15 | Was | RUN 1 | 11.5 | 10.9 | 10.7 | 33.1 | AIR 1 | 5.6 | 5.7 | S | 0.380 | 5.27 | 38.37 | 30.63 | 0 | 38.37 | 38.37 |
AIR 2 | 3.9 | 4.7 | bp | 0.730 | ||||||||||||||||
16 | 10 | CAYOLLE,Tristan | M19 | Oly | RUN 1 | 4.7 | 4.8 | 5.5 | 15.0 | AIR 1 | 6.4 | 7.2 | bp | 0.730 | 10.50 | 25.50 | 22.37 | 11.44 | 36.94 | 36.94 |
AIR 2 | 6.0 | 6.9 | 7op | 0.860 | ||||||||||||||||
17 | 77 | HART,Mark | M13 | Oly | RUN 1 | 10.9 | 10.8 | 10.4 | 32.1 | AIR 1 | 2.7 | 2.6 | TT | 0.500 | 2.75 | 34.85 | 31.88 | 0 | 34.85 | 34.85 |
AIR 2 | 3.0 | 2.7 | TS | 0.500 | ||||||||||||||||
18 | 20 | TAM,Ryan | M17 | Oly | RUN 1 | 7.4 | 7.4 | 6.1 | 20.9 | AIR 1 | 6.9 | 8.0 | bp | 0.730 | 8.70 | 29.60 | 26.67 | 4.41 | 34.01 | 34.01 |
AIR 2 | 3.7 | 3.9 | 7op | 0.860 | ||||||||||||||||
19 | 52 | PANELLI,Hunter | M13 | Oly | RUN 1 | 8.7 | 9.1 | 9.7 | 27.5 | AIR 1 | 6.1 | 6.4 | S | 0.380 | 5.14 | 32.64 | 32.56 | 0 | 32.64 | 32.64 |
AIR 2 | 3.7 | 3.9 | bp | 0.730 | ||||||||||||||||
20 | 67 | PUHOFF,Maxim | M15 | Oly | RUN 1 | 8.7 | 8.1 | 9.4 | 26.2 | AIR 1 | 3.1 | 2.8 | S | 0.380 | 2.34 | 28.54 | 36.66 | 0 | 28.54 | 28.54 |
AIR 2 | 2.0 | 2.9 | TS | 0.500 | ||||||||||||||||
21 | 51 | CHAN,Alex | M15 | Nor | RUN 1 | 9.2 | 8.3 | 8.2 | 25.7 | AIR 1 | 2.9 | 3.6 | S | 0.380 | 2.02 | 27.72 | 33.31 | 0 | 27.72 | 27.72 |
AIR 2 | 2.0 | 2.2 | T | 0.380 | ||||||||||||||||
22 | 117 | LIBRODO,Dai | M09 | Oly | RUN 1 | 8.6 | 9.4 | 8.2 | 26.2 | AIR 1 | 1.9 | 1.8 | S | 0.380 | 1.45 | 27.65 | 46.66 | 0 | 27.65 | 27.65 |
AIR 2 | 1.8 | 1.9 | K | 0.410 | ||||||||||||||||
23 | 134 | ROHLEN,Beau | M11 | Squ | RUN 1 | 8.2 | 7.2 | 7.5 | 22.9 | AIR 1 | 4.0 | 4.2 | S | 0.380 | 2.50 | 25.40 | 39.27 | 0 | 25.40 | 25.40 |
AIR 2 | 2.1 | 2.9 | T | 0.380 | ||||||||||||||||
24 | 81 | WONG,Ryan | M15 | Oly | RUN 1 | 6.3 | 6.2 | 6.1 | 18.6 | AIR 1 | 3.1 | 3.8 | TS | 0.500 | 4.59 | 23.19 | 32.70 | 0 | 23.19 | 23.19 |
AIR 2 | 4.0 | 4.2 | bT | 0.700 | ||||||||||||||||
25 | 128 | ROEDER,Jack | M13 | Squ | RUN 1 | 5.3 | 6.0 | 7.1 | 18.4 | AIR 1 | 1.9 | 2.4 | S | 0.380 | 2.12 | 20.52 | 41.71 | 0 | 20.52 | 20.52 |
AIR 2 | 3.0 | 3.4 | D | 0.410 | ||||||||||||||||
26 | 118 | FLIGOR,Beckett | M11 | Squ | RUN 1 | 5.6 | 5.8 | 6.5 | 17.9 | AIR 1 | 2.0 | 2.8 | S | 0.380 | 1.46 | 19.36 | 52.49 | 0 | 19.36 | 19.36 |
AIR 2 | 1.4 | 1.5 | T | 0.380 | ||||||||||||||||
27 | 114 | GALLARD,J Stewart | M13 | Nor | RUN 1 | 6.5 | 6.1 | 5.9 | 18.5 | AIR 1 | 1.2 | 1.2 | S | 0.380 | 0.45 | 18.95 | 48.26 | 0 | 18.95 | 18.95 |
AIR 2 | 0 | 0 | - | - | ||||||||||||||||
28 | 69 | ERICKSON,Keaton | M13 | Oly | RUN 1 | 6.6 | 5.3 | 4.3 | 16.2 | AIR 1 | .5 | .3 | TS | 0.500 | 1.09 | 17.29 | 41.48 | 0 | 17.29 | 17.29 |
AIR 2 | 1.9 | 2.5 | K | 0.410 | ||||||||||||||||
29 | 92 | SCHAEFFER,Benjami | M11 | Nor | RUN 1 | 3.2 | 3.9 | 4.3 | 11.4 | AIR 1 | 2.1 | 2.8 | S | 0.380 | 1.62 | 13.02 | 47.13 | 0 | 13.02 | 13.02 |
AIR 2 | .9 | 1.9 | TS | 0.500 | ||||||||||||||||
30 | 125 | HAYHURST,Giles | M13 | Squ | RUN 1 | 3.6 | 3.6 | 4.4 | 11.6 | AIR 1 | 2.1 | 2.7 | S | 0.380 | 0.90 | 12.50 | 45.02 | 0 | 12.50 | 12.50 |
AIR 2 | 0 | 0 | - | - | ||||||||||||||||
31 | 64 | WAIS,Maitland | M13 | Nor | RUN 1 | 0.1 | 0.1 | 0.1 | 0.3 | AIR 1 | .9 | 1.4 | T | 0.380 | 0.88 | 1.18 | 49.23 | 0 | 1.18 | 1.18 |
AIR 2 | .9 | 1.3 | D | 0.410 | ||||||||||||||||
32 | 132 | KRUEGER,Liem | M13 | Nor | RUN 1 | 0.1 | 0.1 | 0.1 | 0.3 | AIR 1 | .2 | .3 | S | 0.380 | 0.48 | 0.78 | 50.42 | 0 | 0.78 | 0.78 |
AIR 2 | 1.0 | 1.1 | T | 0.380 | ||||||||||||||||
33 | 131 | PEDERSON,William | M11 | Nor | RUN 1 | 0.1 | 0.1 | 0.1 | 0.3 | AIR 1 | .2 | .3 | D | 0.410 | 0.10 | 0.40 | (none) | 0 | 0.40 | 0.40 |
AIR 2 | 0 | 0 | - | - | ||||||||||||||||
34 | 63 | MARUSICH,Nate | M11 | Nor | RUN 1 | 0.1 | 0.1 | 0.1 | dnf | AIR 1 | dnf | 0.30 | (none) | dnf | dnf | - | - | 0 | undefined | dnf |
AIR 2 | undefined | undefined | undefined | undefined | ||||||||||||||||
35 | 94 | LIM,Justin | M13 | Oly | RUN 1 | dns | dns | dns | dns | AIR 1 | dns | dns | dns | dns | - | - | - | 0 | undefined | dns |
AIR 2 | undefined | undefined | undefined | undefined |
female
PLACE | BIB | NAME | AGE | TEAM | TURNS (60%) | AIRS (20%) | TOT JS | TIME (20%) | TOTAL | EVENT SCORE | ||||||||||
RUN 1 | J1 | J2 | J3 | TOT | J4 | J5 | CODE | DOD | TOT | TIME | TIME PTS | |||||||||
1 | 12 | BUCKMASTER,Alicia | F15 | Squ | RUN 1 | 14.7 | 14.7 | 14.7 | 44.1 | AIR 1 | 5.9 | 6.0 | 3 | 0.750 | 7.73 | 51.83 | 27.55 | 9.95 | 61.78 | 61.78 |
AIR 2 | 5.1 | 5.8 | TS | 0.600 | ||||||||||||||||
2 | 39 | GUPTA,Alisha | F17 | Oly | RUN 1 | 13.7 | 13.7 | 13.3 | 40.7 | AIR 1 | 5.1 | 5.8 | S | 0.480 | 5.64 | 46.34 | 31.82 | 4.05 | 50.39 | 50.39 |
AIR 2 | 4.9 | 5.2 | TS | 0.600 | ||||||||||||||||
3 | 11 | TAM,Michelle | F19 | Oly | RUN 1 | 12.5 | 12.1 | 12.1 | 36.7 | AIR 1 | 4.9 | 5.0 | 3 | 0.750 | 6.11 | 42.81 | 31.97 | 3.84 | 46.65 | 46.65 |
AIR 2 | 3.5 | 4.5 | TS | 0.600 | ||||||||||||||||
4 | 127 | BOOTH,Mckenna | F15 | Was | RUN 1 | 13.3 | 12.9 | 12.9 | 39.1 | AIR 1 | 1.2 | 1.4 | D | 0.510 | 2.53 | 41.63 | 34.92 | 0 | 41.63 | 41.63 |
AIR 2 | 3.8 | 4.0 | S | 0.480 | ||||||||||||||||
5 | 126 | PIDWELL,Lanie | F15 | Was | RUN 1 | 12.1 | 12.4 | 12.9 | 37.4 | AIR 1 | 3.1 | 3.0 | S | 0.480 | 2.58 | 39.98 | 34.19 | 0.78 | 40.76 | 40.76 |
AIR 2 | 2.0 | 2.7 | T | 0.480 | ||||||||||||||||
6 | 129 | SLUDER,Gabby | F17 | Squ | RUN 1 | 11.7 | 11.9 | 11.9 | 35.5 | AIR 1 | 3.4 | 3.9 | S | 0.480 | 2.66 | 38.16 | 38.15 | 0 | 38.16 | 38.16 |
AIR 2 | 1.9 | 1.9 | T | 0.480 | ||||||||||||||||
7 | 27 | GUPTA,Annika | F15 | Oly | RUN 1 | 11.1 | 11.0 | 10.3 | 32.4 | AIR 1 | 2.0 | 1.9 | S | 0.480 | 3.30 | 35.70 | 36.22 | 0 | 35.70 | 35.70 |
AIR 2 | 3.8 | 4.1 | TS | 0.600 | ||||||||||||||||
8 | 88 | DAVIS,Ainsley | F13 | Oly | RUN 1 | 10.8 | 10.3 | 11.3 | 32.4 | AIR 1 | 3.0 | 2.7 | S | 0.480 | 2.43 | 34.83 | 35.96 | 0 | 34.83 | 34.83 |
AIR 2 | 2.2 | 2.0 | K | 0.510 | ||||||||||||||||
9 | 46 | GERSH,Georgia | F15 | Oly | RUN 1 | 10.6 | 10.6 | 10.4 | 31.6 | AIR 1 | 2.1 | 3.1 | S | 0.480 | 2.89 | 34.49 | 39.46 | 0 | 34.49 | 34.49 |
AIR 2 | 3.0 | 3.5 | D | 0.510 | ||||||||||||||||
10 | 45 | KOWAL,Ella | F15 | Nor | RUN 1 | 10.7 | 10.1 | 11.2 | 32.0 | AIR 1 | 2.5 | 2.7 | S | 0.480 | 2.20 | 34.20 | 39.63 | 0 | 34.20 | 34.20 |
AIR 2 | 1.9 | 1.9 | D | 0.510 | ||||||||||||||||
11 | 24 | SPALY,Audrey | F13 | Nor | RUN 1 | 9.8 | 10.0 | 11.6 | 31.4 | AIR 1 | 1.0 | 1.2 | D | 0.510 | 1.73 | 33.13 | 36.15 | 0 | 33.13 | 33.13 |
AIR 2 | 2.1 | 2.8 | S | 0.480 | ||||||||||||||||
12 | 22 | SMIT,Finn | F13 | Nor | RUN 1 | 10.0 | 11.2 | 10.5 | 31.7 | AIR 1 | 1.0 | 1.2 | D | 0.510 | 1.27 | 32.97 | 38.87 | 0 | 32.97 | 32.97 |
AIR 2 | 1.2 | 1.8 | T | 0.480 | ||||||||||||||||
13 | 79 | COFFEY,Anna | F13 | Nor | RUN 1 | 9.7 | 9.8 | 8.9 | 28.4 | AIR 1 | 3.9 | 4.8 | S | 0.480 | 4.42 | 32.82 | 37.86 | 0 | 32.82 | 32.82 |
AIR 2 | 3.5 | 3.6 | DD | 0.660 | ||||||||||||||||
14 | 104 | WINTERBERGER,Abby | F11 | Oly | RUN 1 | 9.7 | 9.3 | 9.4 | 28.4 | AIR 1 | 3.1 | 3.1 | S | 0.480 | 2.42 | 30.82 | 40.50 | 0 | 30.82 | 30.82 |
AIR 2 | 2.2 | 1.5 | Y | 0.510 | ||||||||||||||||
15 | 115 | OLSON,Linnea | F11 | Oly | RUN 1 | 8.8 | 9.5 | 9.6 | 27.9 | AIR 1 | 2.0 | 3.1 | S | 0.480 | 2.54 | 30.44 | 39.62 | 0 | 30.44 | 30.44 |
AIR 2 | 2.1 | 3.1 | K | 0.510 | ||||||||||||||||
16 | 76 | RUSSELL,Kaya | F15 | Oly | RUN 1 | 8.4 | 7.1 | 7.1 | 22.6 | AIR 1 | .5 | .5 | S | 0.480 | 1.94 | 24.54 | 31.30 | 4.77 | 29.31 | 29.31 |
AIR 2 | 3.0 | 3.7 | D | 0.510 | ||||||||||||||||
17 | 110 | KELLY,Keva | F11 | Oly | RUN 1 | 9.0 | 8.7 | 8.7 | 26.4 | AIR 1 | 2.0 | 1.9 | T | 0.480 | 2.54 | 28.94 | 40.62 | 0 | 28.94 | 28.94 |
AIR 2 | 3.2 | 3.5 | S | 0.480 | ||||||||||||||||
18 | 111 | LIM,Madeleine | F09 | Oly | RUN 1 | 8.4 | 9.3 | 8.8 | 26.5 | AIR 1 | 2.0 | 2.6 | S | 0.480 | 1.98 | 28.48 | 44.05 | 0 | 28.48 | 28.48 |
AIR 2 | 1.7 | 2.0 | T | 0.480 | ||||||||||||||||
19 | 33 | LOREDO,Sienna | F13 | Oly | RUN 1 | 8.5 | 8.3 | 7.9 | 24.7 | AIR 1 | 2.0 | 2.4 | T | 0.480 | 2.11 | 26.81 | 46.10 | 0 | 26.81 | 26.81 |
AIR 2 | 1.9 | 2.5 | S | 0.480 | ||||||||||||||||
20 | 49 | FULLER,Katie | F15 | Oly | RUN 1 | 7.2 | 7.1 | 8.6 | 22.9 | AIR 1 | .4 | .5 | 3 | 0.750 | 3.28 | 26.18 | 34.68 | 0.10 | 26.28 | 26.28 |
AIR 2 | 6.1 | 6.2 | S | 0.480 | ||||||||||||||||
21 | 82 | YOUNGQUIST,Eva | F13 | Oly | RUN 1 | 7.6 | 8.0 | 7.8 | 23.4 | AIR 1 | 1.0 | 1.7 | T | 0.480 | 1.62 | 25.02 | 43.03 | 0 | 25.02 | 25.02 |
AIR 2 | 1.9 | 2.2 | S | 0.480 | ||||||||||||||||
22 | 28 | SMIT,Palmer | F11 | Nor | RUN 1 | 6.7 | 7.2 | 7.0 | 20.9 | AIR 1 | 1.0 | 1.0 | S | 0.480 | 0.98 | 21.88 | 58.14 | 0 | 21.88 | 21.88 |
AIR 2 | 1.1 | 1.0 | T | 0.480 | ||||||||||||||||
23 | 108 | SPALY,Lila | F11 | Nor | RUN 1 | 7.0 | 6.3 | 6.9 | 20.2 | AIR 1 | 1.0 | 2.0 | S | 0.480 | 1.29 | 21.49 | 48.31 | 0 | 21.49 | 21.49 |
AIR 2 | .9 | 1.5 | T | 0.480 | ||||||||||||||||
24 | 369 | EDWARDS,Cree | F13 | Nor | RUN 1 | 5.2 | 5.1 | 5.1 | 15.4 | AIR 1 | 1.0 | 1.5 | D | 0.510 | 1.44 | 16.84 | 46.97 | 0 | 16.84 | 16.84 |
AIR 2 | 1.2 | 2.2 | S | 0.480 | ||||||||||||||||
25 | 21 | ENGLISH,Ella | F15 | Oly | RUN 1 | 3.4 | 3.1 | 4.4 | 10.9 | AIR 1 | 5.0 | 6.3 | S | 0.480 | 2.98 | 13.88 | 38.95 | 0 | 13.88 | 13.88 |
AIR 2 | .4 | .5 | TS | 0.600 | ||||||||||||||||
26 | 103 | PEDERSON,Emily | F13 | Nor | RUN 1 | 2.1 | 2.4 | 1.4 | 5.9 | AIR 1 | 2.0 | 2.9 | S | 0.480 | 2.50 | 8.40 | 43.99 | 0 | 8.40 | 8.40 |
AIR 2 | 2.1 | 3.1 | D | 0.510 | ||||||||||||||||
27 | 93 | SCHAEFFER,Samanth | F13 | Nor | RUN 1 | 0.1 | 0.1 | 0.1 | 0.3 | AIR 1 | 0.30 | 1:12.23 | 0.30 | 0.30 | - | - | - | 0 | undefined | 0.30 |
AIR 2 | undefined | undefined | undefined | undefined | ||||||||||||||||
28 | 17 | DAVIS,August | F17 | Oly | RUN 1 | dns | dns | dns | dns | AIR 1 | dns | dns | dns | dns | - | - | - | 0 | undefined | dns |
AIR 2 | undefined | undefined | undefined | undefined | ||||||||||||||||
28 | 80 | MATTEO,Isabel | F15 | Oly | RUN 1 | dns | dns | dns | dns | AIR 1 | dns | dns | dns | dns | - | - | - | 0 | undefined | dns |
AIR 2 | undefined | undefined | undefined | undefined | ||||||||||||||||
28 | 14 | TEBB,Elena | F19 | Oly | RUN 1 | dns | dns | dns | dns | AIR 1 | dns | dns | dns | dns | - | - | - | 0 | undefined | dns |
AIR 2 | undefined | undefined | undefined | undefined | ||||||||||||||||
28 | 31 | NEAVE,Anika | F17 | Oly | RUN 1 | dns | dns | dns | dns | AIR 1 | dns | dns | dns | dns | - | - | - | 0 | undefined | dns |
AIR 2 | undefined | undefined | undefined | undefined |