Friday January 03, 2020 | 2 Run Singles Event
Head Judge: SEARCH,Charles
Chief of Comp: CAYOLLE,Sebastien
Technical Delegate: PANELLI,Erick
Judge 1 (Turns): CALUB,Angelo
Judge 2 (Turns): JENSEN,Beck
Judge 3 (Turns): SEARCH,Charles
Judge 4 (Air): FAT,Michael
Judge 5 (Air): Ambrosi, Dino
Course: Shirley | Length: 190 m
Pace Times: Male: 19.58 | Female: 23.17
Winfree 2020.02, A Rules, Rand=555 @12:52a(20-1-3), M, Not Elim
male
PLACE | BIB | NAME | AGE | TEAM | TURNS (60%) | AIRS (20%) | TOT JS | TIME (20%) | TOTAL | EVENT SCORE | ||||||||||
RUN 1 | J1 | J2 | J3 | TOT | J4 | J5 | CODE | DOD | TOT | TIME | TIME PTS | |||||||||
1 | 68 | PERRY,Bruce | MVt | Squ | RUN 1 | 17.8 | 17.7 | 17.9 | 53.4 | AIR 1 | 8.9 | 8.3 | 7op | 0.860 | 15.98 | 69.38 | 21.35 | 13.10 | 82.48 | 82.83 |
AIR 2 | 9.2 | 8.7 | 7oG | 0.960 | ||||||||||||||||
RUN 2 | 18.0 | 18.3 | 18.0 | 54.3 | AIR 1 | 7.7 | 7.4 | 7op | 0.860 | 15.07 | 69.37 | 21.13 | 13.46 | 82.83 | ||||||
AIR 2 | 9.3 | 8.6 | 7oG | 0.960 | ||||||||||||||||
2 | 20 | TAM,Ryan | M17 | Oly | RUN 1 | 16.7 | 17.1 | 17.0 | 50.8 | AIR 1 | 7.4 | 6.7 | bp | 0.730 | 12.54 | 63.34 | 21.52 | 12.82 | 76.16 | 76.16 |
AIR 2 | 8.5 | 8.7 | 7op | 0.860 | ||||||||||||||||
RUN 2 | 17.3 | 17.1 | 16.5 | 50.9 | AIR 1 | 6.9 | 7.3 | bp | 0.730 | 12.44 | 63.34 | 21.88 | 12.24 | 75.58 | ||||||
AIR 2 | 8.5 | 8.4 | 7op | 0.860 | ||||||||||||||||
3 | 10 | CAYOLLE,Tristan | M19 | Oly | RUN 1 | 17.1 | 17.2 | 16.5 | 50.8 | AIR 1 | 6.9 | 6.7 | bp | 0.730 | 10.55 | 61.35 | 22.17 | 11.76 | 73.11 | 73.11 |
AIR 2 | 6.0 | 7.0 | 7op | 0.860 | ||||||||||||||||
RUN 2 | 16.1 | 15.8 | 16.6 | 48.5 | AIR 1 | 7.2 | 6.5 | bp | 0.730 | 4.99 | 53.49 | 22.53 | 11.17 | 64.66 | ||||||
AIR 2 | 0 | 0 | - | - | ||||||||||||||||
4 | 16 | CESPON,Owen | M17 | Oly | RUN 1 | 15.2 | 15.7 | 15.6 | 46.5 | AIR 1 | 7.1 | 7.0 | bT | 0.700 | 10.26 | 56.76 | 24.94 | 7.24 | 64.00 | 64.61 |
AIR 2 | 7.4 | 7.2 | bp | 0.730 | ||||||||||||||||
RUN 2 | 15.9 | 15.5 | 15.3 | 46.7 | AIR 1 | 5.9 | 6.1 | bT | 0.700 | 8.94 | 55.64 | 23.88 | 8.97 | 64.61 | ||||||
AIR 2 | 6.4 | 6.6 | bp | 0.730 | ||||||||||||||||
5 | 99 | CAYOLLE,Julian | M17 | Oly | RUN 1 | 0.1 | 0.1 | 0.1 | 0.3 | AIR 1 | 6.0 | 5.5 | bp | 0.730 | 4.19 | 4.49 | (none) | 0 | 4.49 | 56.05 |
AIR 2 | 0 | 0 | - | - | ||||||||||||||||
RUN 2 | 14.5 | 13.3 | 13.1 | 40.9 | AIR 1 | 6.1 | 5.6 | bp | 0.730 | 8.29 | 49.19 | 25.17 | 6.86 | 56.05 | ||||||
AIR 2 | 5.0 | 4.7 | lg | 0.830 | ||||||||||||||||
6 | 90 | GENDRON,Nate | M15 | Was | RUN 1 | 8.2 | 8.9 | 9.8 | 26.9 | AIR 1 | 4.7 | 5.5 | 3 | 0.650 | 6.66 | 33.56 | 29.94 | 0 | 33.56 | 55.31 |
AIR 2 | 4.4 | 4.8 | bp | 0.730 | ||||||||||||||||
RUN 2 | 14.9 | 15.1 | 15.7 | 45.7 | AIR 1 | 6.1 | 5.9 | 3 | 0.650 | 8.52 | 54.22 | 28.70 | 1.09 | 55.31 | ||||||
AIR 2 | 6.4 | 6.3 | bp | 0.730 | ||||||||||||||||
7 | 70 | MULLIGAN,Nikhilas | M17 | Oly | RUN 1 | 12.4 | 13.0 | 13.0 | 38.4 | AIR 1 | 5.1 | 5.5 | TS | 0.500 | 4.21 | 42.61 | 31.32 | 0 | 42.61 | 49.42 |
AIR 2 | 2.0 | 2.8 | 3 | 0.650 | ||||||||||||||||
RUN 2 | 14.6 | 14.7 | 15.0 | 44.3 | AIR 1 | 4.4 | 4.8 | TT | 0.500 | 5.12 | 49.42 | 31.27 | 0 | 49.42 | ||||||
AIR 2 | 5.4 | 5.9 | TS | 0.500 | ||||||||||||||||
8 | 9 | EWINS,Gabe | M17 | Squ | RUN 1 | 14.5 | 14.5 | 14.1 | 43.1 | AIR 1 | 4.1 | 4.9 | S | 0.380 | 5.63 | 48.73 | 30.49 | 0 | 48.73 | 48.73 |
AIR 2 | 5.9 | 6.2 | 3 | 0.650 | ||||||||||||||||
RUN 2 | 13.9 | 14.1 | 13.1 | 41.1 | AIR 1 | 4.2 | 5.2 | TS | 0.500 | 4.02 | 45.12 | 31.30 | 0 | 45.12 | ||||||
AIR 2 | 3.9 | 4.9 | S | 0.380 | ||||||||||||||||
9 | 13 | RUSSELL,Jonah | M15 | Oly | RUN 1 | 14.4 | 14.5 | 14.3 | 43.2 | AIR 1 | 3.0 | 3.4 | TT | 0.500 | 4.86 | 48.06 | 31.35 | 0 | 48.06 | 48.56 |
AIR 2 | 5.4 | 5.3 | TTS | 0.610 | ||||||||||||||||
RUN 2 | 14.8 | 14.1 | 13.5 | 42.4 | AIR 1 | 4.1 | 5.2 | TT | 0.500 | 6.16 | 48.56 | 30.11 | 0 | 48.56 | ||||||
AIR 2 | 6.0 | 6.6 | TTS | 0.610 | ||||||||||||||||
10 | 97 | GELLERMAN,Henry | M13 | Oly | RUN 1 | 13.6 | 13.4 | 12.7 | 39.7 | AIR 1 | 3.9 | 4.7 | TS | 0.500 | 5.49 | 45.19 | 34.16 | 0 | 45.19 | 47.12 |
AIR 2 | 5.5 | 4.8 | 3 | 0.650 | ||||||||||||||||
RUN 2 | 13.9 | 13.5 | 12.9 | 40.3 | AIR 1 | 5.9 | 6.2 | TS | 0.500 | 6.82 | 47.12 | 33.31 | 0 | 47.12 | ||||||
AIR 2 | 5.8 | 5.9 | 3 | 0.650 | ||||||||||||||||
11 | 52 | PANELLI,Hunter | M13 | Oly | RUN 1 | 12.3 | 10.6 | 11.1 | 34.0 | AIR 1 | 4.5 | 4.6 | S | 0.380 | 5.26 | 39.26 | 32.82 | 0 | 39.26 | 46.88 |
AIR 2 | 4.9 | 5.2 | bT | 0.700 | ||||||||||||||||
RUN 2 | 14.5 | 13.0 | 12.7 | 40.2 | AIR 1 | 6.4 | 6.3 | S | 0.380 | 6.68 | 46.88 | 29.56 | 0 | 46.88 | ||||||
AIR 2 | 6.0 | 6.2 | bT | 0.700 | ||||||||||||||||
12 | 78 | FULLER,T.J. | M13 | Oly | RUN 1 | 7.4 | 7.2 | 7.3 | 21.9 | AIR 1 | 4.2 | 4.6 | 3 | 0.650 | 3.56 | 25.46 | 35.96 | 0 | 25.46 | 45.88 |
AIR 2 | .4 | 1.6 | bT | 0.700 | ||||||||||||||||
RUN 2 | 13.9 | 13.3 | 13.7 | 40.9 | AIR 1 | 4.2 | 4.1 | TTT | 0.610 | 4.98 | 45.88 | 32.33 | 0 | 45.88 | ||||||
AIR 2 | 4.8 | 5.0 | TS | 0.500 | ||||||||||||||||
13 | 48 | GUPTA,Aditya | M13 | Oly | RUN 1 | 13.5 | 12.3 | 13.1 | 38.9 | AIR 1 | 5.5 | 5.1 | S | 0.380 | 4.21 | 43.11 | 35.53 | 0 | 43.11 | 45.05 |
AIR 2 | 4.1 | 4.7 | TT | 0.500 | ||||||||||||||||
RUN 2 | 14.4 | 13.5 | 13.1 | 41.0 | AIR 1 | 6.2 | 5.7 | S | 0.380 | 4.05 | 45.05 | 35.93 | 0 | 45.05 | ||||||
AIR 2 | 4.9 | 4.6 | T | 0.380 | ||||||||||||||||
14 | 42 | NEAVE,Hunter | M13 | Oly | RUN 1 | 13.5 | 13.5 | 12.7 | 39.7 | AIR 1 | 3.0 | 3.9 | TS | 0.500 | 3.55 | 43.25 | 33.33 | 0 | 43.25 | 44.82 |
AIR 2 | 2.9 | 4.4 | TT | 0.500 | ||||||||||||||||
RUN 2 | 14.0 | 13.7 | 12.9 | 40.6 | AIR 1 | 3.9 | 4.5 | TS | 0.500 | 4.22 | 44.82 | 33.98 | 0 | 44.82 | ||||||
AIR 2 | 4.0 | 4.5 | TT | 0.500 | ||||||||||||||||
15 | 81 | WONG,Ryan | M15 | Oly | RUN 1 | 12.6 | 12.3 | 11.7 | 36.6 | AIR 1 | 3.1 | 3.9 | TS | 0.500 | 3.73 | 40.33 | 31.87 | 0 | 40.33 | 44.41 |
AIR 2 | 3.0 | 3.5 | TTT | 0.610 | ||||||||||||||||
RUN 2 | 13.1 | 12.8 | 12.9 | 38.8 | AIR 1 | 4.9 | 4.4 | TS | 0.500 | 5.61 | 44.41 | 30.71 | 0 | 44.41 | ||||||
AIR 2 | 4.1 | 5.3 | bT | 0.700 | ||||||||||||||||
16 | 83 | YOUNGQUIST,Owen | M15 | Oly | RUN 1 | 12.1 | 12.5 | 13.2 | 37.8 | AIR 1 | 3.9 | 4.9 | S | 0.380 | 3.84 | 41.64 | 36.23 | 0 | 41.64 | 44.09 |
AIR 2 | 4.0 | 4.7 | ST | 0.500 | ||||||||||||||||
RUN 2 | 13.5 | 13.5 | 13.0 | 40.0 | AIR 1 | 3.5 | 4.5 | S | 0.380 | 4.09 | 44.09 | 35.30 | 0 | 44.09 | ||||||
AIR 2 | 4.9 | 5.4 | ST | 0.500 | ||||||||||||||||
17 | 133 | WINTERBERGER,Mack | M13 | Oly | RUN 1 | 13.1 | 12.6 | 11.5 | 37.2 | AIR 1 | 4.1 | 4.1 | 3 | 0.650 | 6.10 | 43.30 | 36.53 | 0 | 43.30 | 43.30 |
AIR 2 | 4.4 | 5.3 | l | 0.710 | ||||||||||||||||
RUN 2 | 12.1 | 12.0 | 12.3 | 36.4 | AIR 1 | 4.0 | 4.6 | 3 | 0.650 | 6.73 | 43.13 | 36.83 | 0 | 43.13 | ||||||
AIR 2 | 5.1 | 6.0 | l | 0.710 | ||||||||||||||||
18 | 25 | CHEN,Casey | M15 | Oly | RUN 1 | 11.3 | 11.0 | 11.3 | 33.6 | AIR 1 | 3.0 | 4.8 | TS | 0.500 | 4.80 | 38.40 | 36.14 | 0 | 38.40 | 42.01 |
AIR 2 | 4.1 | 4.7 | 3 | 0.650 | ||||||||||||||||
RUN 2 | 12.9 | 12.5 | 12.3 | 37.7 | AIR 1 | 4.9 | 4.8 | TS | 0.500 | 4.31 | 42.01 | 33.86 | 0 | 42.01 | ||||||
AIR 2 | 2.4 | 3.4 | 3 | 0.650 | ||||||||||||||||
19 | 26 | CALUB,Victor | M17 | Squ | RUN 1 | 12.4 | 12.5 | 12.7 | 37.6 | AIR 1 | 3.9 | 3.8 | TT | 0.500 | 4.05 | 41.65 | 31.27 | 0 | 41.65 | 41.65 |
AIR 2 | 4.1 | 4.4 | TS | 0.500 | ||||||||||||||||
RUN 2 | 8.4 | 8.3 | 9.3 | 26.0 | AIR 1 | .9 | 1.5 | T | 0.380 | 2.53 | 28.53 | 35.01 | 0 | 28.53 | ||||||
AIR 2 | 3.9 | 4.4 | TS | 0.500 | ||||||||||||||||
20 | 95 | POULIN,Tyler | M15 | Oly | RUN 1 | 11.1 | 10.2 | 10.8 | 32.1 | AIR 1 | 2.7 | 3.2 | 3 | 0.650 | 5.81 | 37.91 | 35.72 | 0 | 37.91 | 37.91 |
AIR 2 | 5.1 | 5.6 | bp | 0.730 | ||||||||||||||||
RUN 2 | 8.1 | 8.4 | 8.1 | 24.6 | AIR 1 | 4.0 | 4.0 | 3 | 0.650 | 4.20 | 28.80 | 32.78 | 0 | 28.80 | ||||||
AIR 2 | 1.9 | 2.5 | bp | 0.730 | ||||||||||||||||
21 | 106 | SMITH,Cj | M13 | Oly | RUN 1 | 11.6 | 10.8 | 11.2 | 33.6 | AIR 1 | 5.2 | 5.0 | K | 0.410 | 3.51 | 37.11 | 36.57 | 0 | 37.11 | 37.11 |
AIR 2 | 2.9 | 2.8 | TS | 0.500 | ||||||||||||||||
RUN 2 | 9.1 | 8.6 | 8.0 | 25.7 | AIR 1 | 2.0 | 2.2 | K | 0.410 | 1.83 | 27.53 | 40.71 | 0 | 27.53 | ||||||
AIR 2 | 1.9 | 2.0 | TS | 0.500 | ||||||||||||||||
22 | 77 | HART,Mark | M13 | Oly | RUN 1 | 11.5 | 10.6 | 9.8 | 31.9 | AIR 1 | 3.0 | 3.4 | TT | 0.500 | 3.27 | 35.17 | 36.65 | 0 | 35.17 | 35.17 |
AIR 2 | 3.2 | 3.5 | TS | 0.500 | ||||||||||||||||
RUN 2 | 11.0 | 10.6 | 9.3 | 30.9 | AIR 1 | 2.7 | 3.0 | TT | 0.500 | 2.90 | 33.80 | 37.77 | 0 | 33.80 | ||||||
AIR 2 | 3.4 | 2.5 | TS | 0.500 | ||||||||||||||||
23 | 67 | PUHOFF,Maxim | M15 | Oly | RUN 1 | 8.8 | 9.4 | 7.9 | 26.1 | AIR 1 | 3.7 | 3.9 | TS | 0.500 | 3.43 | 29.53 | 40.51 | 0 | 29.53 | 32.46 |
AIR 2 | 3.9 | 4.2 | S | 0.380 | ||||||||||||||||
RUN 2 | 10.3 | 9.9 | 9.7 | 29.9 | AIR 1 | 1.9 | 2.8 | TS | 0.500 | 2.56 | 32.46 | 41.03 | 0 | 32.46 | ||||||
AIR 2 | 3.8 | 3.5 | S | 0.380 | ||||||||||||||||
24 | 69 | ERICKSON,Keaton | M13 | Oly | RUN 1 | 10.7 | 9.3 | 8.9 | 28.9 | AIR 1 | 3.0 | 3.4 | TS | 0.500 | 2.99 | 31.89 | 41.24 | 0 | 31.89 | 31.89 |
AIR 2 | 3.1 | 3.7 | K | 0.410 | ||||||||||||||||
RUN 2 | 9.2 | 8.8 | 9.0 | 27.0 | AIR 1 | 3.0 | 2.7 | TS | 0.500 | 2.06 | 29.06 | 40.94 | 0 | 29.06 | ||||||
AIR 2 | 2.1 | 1.3 | T | 0.380 | ||||||||||||||||
25 | 18 | NICKEL,Benjamin | M19 | Oly | RUN 1 | 8.2 | 8.0 | 7.0 | 23.2 | AIR 1 | 6.4 | 6.7 | bT | 0.700 | 5.09 | 28.29 | 29.63 | 0 | 28.29 | 28.37 |
AIR 2 | .5 | .5 | 10op | 1.020 | ||||||||||||||||
RUN 2 | 7.0 | 6.7 | 7.3 | 21.0 | AIR 1 | 7.0 | 7.7 | bT | 0.700 | 5.68 | 26.68 | 28.33 | 1.69 | 28.37 | ||||||
AIR 2 | 1.0 | .3 | 7o | 0.830 | ||||||||||||||||
26 | 121 | YATKEMAN,Max | M15 | Was | RUN 1 | 0.1 | 0.1 | 0.1 | 0.3 | AIR 1 | 2.7 | 1.5 | 3 | 0.650 | 2.74 | 3.04 | 34.63 | 0 | 3.04 | 28.29 |
AIR 2 | 2.1 | 1.7 | bp | 0.730 | ||||||||||||||||
RUN 2 | 8.2 | 8.6 | 7.4 | 24.2 | AIR 1 | .9 | 1.7 | S | 0.380 | 4.09 | 28.29 | 31.70 | 0 | 28.29 | ||||||
AIR 2 | 4.3 | 5.6 | bp | 0.730 | ||||||||||||||||
27 | 51 | CHAN,Alex | M15 | Nor | RUN 1 | 8.9 | 9.2 | 9.0 | 27.1 | AIR 1 | 1.1 | 1.7 | S | 0.380 | 1.09 | 28.19 | 37.28 | 0 | 28.19 | 28.19 |
AIR 2 | 1.5 | 1.3 | D | 0.410 | ||||||||||||||||
RUN 2 | 7.0 | 7.4 | 8.1 | 22.5 | AIR 1 | 1.4 | 1.2 | D | 0.410 | 1.05 | 23.55 | 37.61 | 0 | 23.55 | ||||||
AIR 2 | 1.7 | 1.1 | T | 0.380 | ||||||||||||||||
28 | 134 | ROHLEN,Beau | M11 | Squ | RUN 1 | 7.7 | 7.8 | 8.0 | 23.5 | AIR 1 | 3.7 | 3.9 | S | 0.380 | 3.09 | 26.59 | 42.06 | 0 | 26.59 | 26.59 |
AIR 2 | 4.4 | 4.3 | T | 0.380 | ||||||||||||||||
RUN 2 | 0.9 | 0.2 | 1.7 | 2.8 | AIR 1 | .1 | .3 | S | 0.380 | 0.92 | 3.72 | 47.39 | 0 | 3.72 | ||||||
AIR 2 | 2.1 | 2.4 | T | 0.380 | ||||||||||||||||
29 | 64 | WAIS,Maitland | M13 | Nor | RUN 1 | 6.0 | 7.2 | 7.8 | 21.0 | AIR 1 | 1.1 | 1.2 | T | 0.380 | 0.81 | 21.81 | 49.88 | 0 | 21.81 | 21.81 |
AIR 2 | 1.0 | 1.0 | S | 0.380 | ||||||||||||||||
RUN 2 | 0.1 | 0.1 | 0.1 | 0.3 | AIR 1 | 1.1 | 1.0 | T | 0.380 | 0.77 | 1.07 | 1:05.05 | 0 | 1.07 | ||||||
AIR 2 | 1.0 | 1.0 | S | 0.380 | ||||||||||||||||
30 | 118 | FLIGOR,Beckett | M11 | Squ | RUN 1 | 3.8 | 4.1 | 4.0 | 11.9 | AIR 1 | 1.9 | 1.4 | S | 0.380 | 1.11 | 13.01 | 57.82 | 0 | 13.01 | 17.28 |
AIR 2 | 1.5 | 1.1 | T | 0.380 | ||||||||||||||||
RUN 2 | 5.0 | 5.6 | 5.3 | 15.9 | AIR 1 | 1.8 | 2.4 | S | 0.380 | 1.38 | 17.28 | 55.93 | 0 | 17.28 | ||||||
AIR 2 | 1.3 | 1.8 | T | 0.380 | ||||||||||||||||
31 | 60 | CHANG,Felix | M11 | Nor | RUN 1 | 0.1 | 0.1 | 1.5 | 1.7 | AIR 1 | 1.1 | 1.0 | T | 0.380 | 0.75 | 2.45 | 56.53 | 0 | 2.45 | 15.47 |
AIR 2 | .9 | 1.0 | S | 0.380 | ||||||||||||||||
RUN 2 | 5.8 | 4.2 | 5.1 | 15.1 | AIR 1 | .9 | 1.1 | T | 0.380 | 0.37 | 15.47 | 53.55 | 0 | 15.47 | ||||||
AIR 2 | 0 | 0 | - | - | ||||||||||||||||
32 | 92 | SCHAEFFER,Benjami | M11 | Nor | RUN 1 | 4.6 | 4.5 | 5.4 | 14.5 | AIR 1 | 1.0 | 1.2 | T | 0.380 | 0.80 | 15.30 | 53.89 | 0 | 15.30 | 15.30 |
AIR 2 | .9 | 1.0 | D | 0.410 | ||||||||||||||||
RUN 2 | 1.4 | 0.5 | 1.3 | 3.2 | AIR 1 | .9 | 1.1 | D | 0.410 | 0.76 | 3.96 | 53.38 | 0 | 3.96 | ||||||
AIR 2 | .9 | 1.0 | T | 0.380 | ||||||||||||||||
33 | 135 | SMITH,Ben | M11 | Oly | RUN 1 | 3.6 | 3.3 | 3.6 | 10.5 | AIR 1 | .9 | 1.1 | T | 0.380 | 0.92 | 11.42 | 55.42 | 0 | 11.42 | 15.26 |
AIR 2 | 1.4 | 1.5 | S | 0.380 | ||||||||||||||||
RUN 2 | 4.0 | 4.9 | 5.0 | 13.9 | AIR 1 | 1.8 | 1.9 | T | 0.380 | 1.36 | 15.26 | 55.65 | 0 | 15.26 | ||||||
AIR 2 | 2.0 | 1.5 | S | 0.380 | ||||||||||||||||
34 | 132 | KRUEGER,Liem | M13 | Nor | RUN 1 | 0.1 | 0.1 | 0.1 | 0.3 | AIR 1 | .4 | .6 | T | 0.380 | 0.35 | 0.65 | 59.91 | 0 | 0.65 | 13.40 |
AIR 2 | .2 | .7 | S | 0.380 | ||||||||||||||||
RUN 2 | 3.3 | 4.3 | 5.1 | 12.7 | AIR 1 | .9 | 1.0 | S | 0.380 | 0.70 | 13.40 | 49.22 | 0 | 13.40 | ||||||
AIR 2 | .8 | 1.0 | T | 0.380 | ||||||||||||||||
35 | 117 | LIBRODO,Dai | M09 | Oly | RUN 1 | 1.4 | 2.4 | 1.5 | 5.3 | AIR 1 | 1.1 | 1.0 | T | 0.380 | 0.94 | 6.24 | 53.54 | 0 | 6.24 | 12.97 |
AIR 2 | 1.7 | 1.0 | Y | 0.410 | ||||||||||||||||
RUN 2 | 4.0 | 4.2 | 3.9 | 12.1 | AIR 1 | 1.2 | 1.4 | Y | 0.410 | 0.87 | 12.97 | 54.55 | 0 | 12.97 | ||||||
AIR 2 | .5 | 1.3 | S | 0.380 | ||||||||||||||||
36 | 128 | ROEDER,Jack | M13 | Squ | RUN 1 | 0.1 | 0.1 | 1.6 | 1.8 | AIR 1 | 1.9 | 2.1 | S | 0.380 | 0.89 | 2.69 | 44.81 | 0 | 2.69 | 9.76 |
AIR 2 | .2 | .5 | D | 0.410 | ||||||||||||||||
RUN 2 | 2.1 | 2.6 | 3.2 | 7.9 | AIR 1 | 2.5 | 2.7 | S | 0.380 | 1.86 | 9.76 | 43.57 | 0 | 9.76 | ||||||
AIR 2 | 1.9 | 2.4 | D | 0.410 | ||||||||||||||||
37 | 114 | GALLARD,J Stewart | M13 | Nor | RUN 1 | 0.1 | 0.1 | 0.1 | 0.3 | AIR 1 | 1.6 | 1.1 | T | 0.380 | 0.93 | 1.23 | 1:03.31 | 0 | 1.23 | 8.25 |
AIR 2 | 1.2 | 1.1 | S | 0.380 | ||||||||||||||||
RUN 2 | 3.1 | 2.0 | 2.0 | 7.1 | AIR 1 | 1.2 | 2.8 | S | 0.380 | 1.15 | 8.25 | 47.94 | 0 | 8.25 | ||||||
AIR 2 | 1.0 | 1.1 | T | 0.380 | ||||||||||||||||
38 | 125 | HAYHURST,Giles | M13 | Squ | RUN 1 | 0.1 | 0.1 | 1.0 | 1.2 | AIR 1 | 2.1 | 2.5 | S | 0.380 | 1.50 | 2.70 | 52.76 | 0 | 2.70 | 2.70 |
AIR 2 | 1.9 | 1.2 | D | 0.410 | ||||||||||||||||
RUN 2 | 0.1 | 0.1 | 0.1 | 0.3 | AIR 1 | 1.1 | 1.2 | S | 0.380 | 0.86 | 1.16 | 54.37 | 0 | 1.16 | ||||||
AIR 2 | 1.0 | 1.3 | T | 0.380 | ||||||||||||||||
39 | 38 | CHANG,Max | M17 | Nor | RUN 1 | 0.1 | 0.1 | 0.1 | 0.3 | AIR 1 | 1.1 | 2.0 | S | 0.380 | 1.03 | 1.33 | (none) | 0 | 1.33 | 1.33 |
AIR 2 | .5 | 1.7 | D | 0.410 | ||||||||||||||||
RUN 2 | 0.1 | 0.1 | 0.1 | 0.3 | AIR 1 | .2 | .5 | S | 0.380 | 0.49 | 0.79 | 47.19 | 0 | 0.79 | ||||||
AIR 2 | .9 | 1.0 | T | 0.380 | ||||||||||||||||
40 | 131 | PEDERSON,William | M11 | Nor | RUN 1 | 0.1 | 0.1 | 0.1 | 0.3 | AIR 1 | 1.7 | 1.2 | S | 0.380 | 0.75 | 1.05 | (none) | 0 | 1.05 | 1.32 |
AIR 2 | .3 | .8 | T | 0.380 | ||||||||||||||||
RUN 2 | 0.1 | 0.1 | 0.1 | 0.3 | AIR 1 | 2.1 | 3.3 | S | 0.380 | 1.02 | 1.32 | 1:04.37 | 0 | 1.32 | ||||||
AIR 2 | 0 | 0 | - | - | ||||||||||||||||
41 | 63 | MARUSICH,Nate | M11 | Nor | RUN 1 | 0.1 | 0.1 | 0.1 | 0.3 | AIR 1 | .9 | 1.1 | S | 0.380 | 0.37 | 0.67 | 1:07.82 | 0 | 0.67 | 0.67 |
AIR 2 | 0 | 0 | - | - | ||||||||||||||||
RUN 2 | 0.1 | 0.1 | 0.1 | 0.3 | AIR 1 | - | - | - | - | 0 | 0.30 | 1:06.68 | 0 | 0.30 | ||||||
AIR 2 | undefined | undefined | undefined | undefined | ||||||||||||||||
42 | 94 | LIM,Justin | M13 | Oly | RUN 1 | dns | dns | dns | dns | AIR 1 | dns | dns | (none) | dns | - | - | - | 0 | undefined | undefined |
AIR 2 | undefined | undefined | undefined | undefined | ||||||||||||||||
RUN 2 | dns | dns | dns | dns | AIR 1 | - | - | - | - | 0 | - | - | 0 | - | ||||||
AIR 2 | undefined | undefined | undefined | undefined |
female
PLACE | BIB | NAME | AGE | TEAM | TURNS (60%) | AIRS (20%) | TOT JS | TIME (20%) | TOTAL | EVENT SCORE | ||||||||||
RUN 1 | J1 | J2 | J3 | TOT | J4 | J5 | CODE | DOD | TOT | TIME | TIME PTS | |||||||||
1 | 17 | DAVIS,August | F17 | Oly | RUN 1 | 6.3 | 5.8 | 6.4 | 18.5 | AIR 1 | 2.1 | 2.0 | 3 | 0.750 | 5.64 | 24.14 | 34.21 | 0.75 | 24.89 | 63.10 |
AIR 2 | 4.6 | 5.2 | fT | 0.840 | ||||||||||||||||
RUN 2 | 15.7 | 15.8 | 15.8 | 47.3 | AIR 1 | 7.0 | 7.5 | S | 0.480 | 6.45 | 53.75 | 27.98 | 9.35 | 63.10 | ||||||
AIR 2 | 4.0 | 5.0 | DD | 0.660 | ||||||||||||||||
2 | 76 | RUSSELL,Kaya | F15 | Oly | RUN 1 | 12.1 | 11.6 | 11.9 | 35.6 | AIR 1 | 5.5 | 5.7 | S | 0.480 | 5.45 | 41.05 | 28.51 | 8.62 | 49.67 | 61.28 |
AIR 2 | 3.9 | 3.5 | 3 | 0.750 | ||||||||||||||||
RUN 2 | 15.0 | 14.7 | 14.7 | 44.4 | AIR 1 | 6.7 | 6.8 | S | 0.480 | 7.62 | 52.02 | 28.05 | 9.26 | 61.28 | ||||||
AIR 2 | 6.0 | 5.7 | 3 | 0.750 | ||||||||||||||||
3 | 49 | FULLER,Katie | F15 | Oly | RUN 1 | 1.0 | 1.0 | 1.9 | 3.9 | AIR 1 | 1.1 | 2.9 | 3 | 0.750 | 2.33 | 6.23 | 32.40 | 3.25 | 9.48 | 55.67 |
AIR 2 | .9 | 1.2 | bT | 0.800 | ||||||||||||||||
RUN 2 | 12.1 | 12.4 | 12.5 | 37.0 | AIR 1 | 5.3 | 5.0 | 3 | 0.750 | 9.30 | 46.30 | 27.97 | 9.37 | 55.67 | ||||||
AIR 2 | 6.6 | 7.0 | bT | 0.800 | ||||||||||||||||
4 | 12 | BUCKMASTER,Alicia | F15 | Squ | RUN 1 | 7.4 | 7.5 | 6.4 | 21.3 | AIR 1 | 5.0 | 4.9 | 3 | 0.750 | 3.99 | 25.29 | 36.23 | 0 | 25.29 | 51.72 |
AIR 2 | .2 | .5 | bT | 0.800 | ||||||||||||||||
RUN 2 | 12.3 | 12.4 | 12.3 | 37.0 | AIR 1 | 6.1 | 5.9 | 3 | 0.750 | 7.65 | 44.65 | 29.63 | 7.07 | 51.72 | ||||||
AIR 2 | 3.9 | 4.0 | bT | 0.800 | ||||||||||||||||
5 | 39 | GUPTA,Alisha | F17 | Oly | RUN 1 | 10.9 | 10.5 | 9.3 | 30.7 | AIR 1 | 2.7 | 2.6 | 3 | 0.750 | 4.59 | 35.29 | 33.55 | 1.66 | 36.95 | 50.29 |
AIR 2 | 4.1 | 4.6 | TS | 0.600 | ||||||||||||||||
RUN 2 | 13.5 | 14.5 | 13.3 | 41.3 | AIR 1 | 3.9 | 3.9 | 3 | 0.750 | 5.38 | 46.68 | 32.14 | 3.61 | 50.29 | ||||||
AIR 2 | 4.0 | 4.2 | TS | 0.600 | ||||||||||||||||
6 | 27 | GUPTA,Annika | F15 | Oly | RUN 1 | 12.6 | 11.8 | 12.0 | 36.4 | AIR 1 | 4.2 | 4.8 | S | 0.480 | 4.01 | 40.41 | 34.86 | 0 | 40.41 | 47.46 |
