Saturday January 04, 2020 | Duals
Head Judge: SEARCH,Charles
Chief of Comp: CAYOLLE,Sebastien
Technical Delegate: PANELLI,Erick
Judge 1 (Turns): CALUB,Angelo
Judge 2 (Turns): SEARCH,Charles
Judge 3 (Air): Ambrosi, Dino
Judge 4 (Air): FAT,Michael
Judge 5 (Overall): JENSEN,Beck
Course: Shirley | Length: 190 m
Winfree 2020.02, A Rules, Rand=633 @ 7:55a(20-1-4), D
male
PLACE | BIB | NAME | AGE | TEAM | SCORE |
1 | 10 | CAYOLLE,Tristan | M19 | Olympic Valley | 30.00 |
2 | 18 | NICKEL,Benjamin | M19 | Olympic Valley | 29.40 |
3 | 99 | CAYOLLE,Julian | M17 | Olympic Valley | 28.81 |
4 | 90 | GENDRON,Nate | M15 | Wasatch Free | 28.24 |
5 | 13 | RUSSELL,Jonah | M15 | Olympic Valley | 27.67 |
6 | 121 | YATKEMAN,Max | M15 | Wasatch Free | 27.12 |
7 | 97 | GELLERMAN,Henry | M13 | Olympic Valley | 26.58 |
8 | 70 | MULLIGAN,Nikhilas | M17 | Olympic Valley | 26.04 |
9 | 78 | FULLER,T.J. | M13 | Olympic Valley | 25.52 |
10 | 16 | CESPON,Owen | M17 | Olympic Valley | 25.01 |
11 | 83 | YOUNGQUIST,Owen | M15 | Olympic Valley | 24.51 |
12 | 48 | GUPTA,Aditya | M13 | Olympic Valley | 24.02 |
13 | 42 | NEAVE,Hunter | M13 | Olympic Valley | 23.54 |
14 | 26 | CALUB,Victor | M17 | Squaw Valley | 23.07 |
15 | 52 | PANELLI,Hunter | M13 | Olympic Valley | 22.61 |
16 | 25 | CHEN,Casey | M15 | Olympic Valley | 22.16 |
17 | 77 | HART,Mark | M13 | Olympic Valley | 21.71 |
18 | 81 | WONG,Ryan | M15 | Olympic Valley | 21.28 |
19 | 134 | ROHLEN,Beau | M11 | Squaw Valley | 20.85 |
20 | 51 | CHAN,Alex | M15 | Northstar | 20.44 |
21 | 9 | EWINS,Gabe | M17 | Squaw Valley | 20.03 |
22 | 69 | ERICKSON,Keaton | M13 | Olympic Valley | 19.63 |
23 | 125 | HAYHURST,Giles | M13 | Squaw Valley | 19.24 |
24 | 67 | PUHOFF,Maxim | M15 | Olympic Valley | 18.85 |
25 | 114 | GALLARD,J Stewart | M13 | Northstar Ski | 18.47 |
26 | 92 | SCHAEFFER,Benjamin | M11 | Northstar Ski | 18.10 |
27 | 132 | KRUEGER,Liem | M13 | Northstar | 17.74 |
28 | 64 | WAIS,Maitland | M13 | Northstar Ski | 17.39 |
29 | 118 | FLIGOR,Beckett | M11 | Squaw Valley | 17.04 |
30 | 131 | PEDERSON,William | M11 | Northstar | 16.70 |
31 | 63 | MARUSICH,Nate | M11 | Northstar Ski | 16.36 |
32 | 117 | LIBRODO,Dai | M09 | Olympic Valley | 16.04 |
33 | 128 | ROEDER,Jack | M13 | Squaw Valley | 15.72 |
female
PLACE | BIB | NAME | AGE | TEAM | SCORE |
1 | 12 | BUCKMASTER,Alicia | F15 | Squaw Valley | 30.00 |
2 | 76 | RUSSELL,Kaya | F15 | Olympic Valley | 29.40 |
3 | 49 | FULLER,Katie | F15 | Olympic Valley | 28.81 |
4 | 39 | GUPTA,Alisha | F17 | Olympic Valley | 28.24 |
5 | 21 | ENGLISH,Ella | F15 | Olympic Valley | 27.67 |
6 | 11 | TAM,Michelle | F19 | Olympic Valley | 27.12 |
7 | 27 | GUPTA,Annika | F15 | Olympic Valley | 26.58 |
8 | 88 | DAVIS,Ainsley | F13 | Olympic Valley | 26.04 |
9 | 126 | PIDWELL,Lanie | F15 | Wasatch Free | 25.52 |
10 | 46 | GERSH,Georgia | F15 | Olympic Valley | 25.01 |
11 | 127 | BOOTH,Mckenna | F15 | Wasatch Free | 24.51 |
12 | 104 | WINTERBERGER,Abby | F11 | Olympic Valley | 24.02 |
13 | 79 | COFFEY,Anna | F13 | Northstar Ski | 23.54 |
13 | 110 | KELLY,Keva | F11 | Olympic Valley | 23.07 |
15 | 82 | YOUNGQUIST,Eva | F13 | Olympic Valley | 22.61 |
16 | 22 | SMIT,Finn | F13 | Northstar Ski | 22.16 |
17 | 103 | PEDERSON,Emily | F13 | Northstar Ski | 21.71 |
18 | 115 | OLSON,Linnea | F11 | Olympic Valley | 21.28 |
19 | 24 | SPALY,Audrey | F13 | Northstar Ski | 20.85 |
20 | 369 | EDWARDS,Cree | F13 | Northstar Ski | 20.44 |
21 | 45 | KOWAL,Ella | F15 | Northstar Ski | 20.03 |
22 | 33 | LOREDO,Sienna | F13 | Olympic Valley | 19.63 |
23 | 28 | SMIT,Palmer | F11 | Northstar Ski | 19.24 |
24 | 93 | SCHAEFFER,Samantha | F13 | Northstar Ski | 18.85 |
25 | 108 | SPALY,Lila | F11 | Northstar Ski | 18.47 |
26 | 111 | LIM,Madeleine | F09 | Olympic Valley | 18.10 |